Plans and what's included
Compare Free, Essentials, Managed and vCISO, including assessments included per period and asset allowances.
Each organization has its own plan. Prices are in euros, excluding VAT where applicable. The live prices for your organization are always on Billing in the portal. If anything here differs, the portal is correct.
The plans at a glance
| Essentials | Managed | vCISO | |
|---|---|---|---|
| Monthly | €149 | €299 | €799 |
| Annual (2 months free) | €1,490 | €2,990 | €7,990 |
| Full Security Snapshot | 1 / year | 1 / quarter | 1 / month |
| Adversary View | — | 1 / year | 1 / quarter |
| Microsoft 365 Health Check | 1 / year | 1 / quarter | 1 / month |
| AWS Security Review | 1 / year | 1 / quarter | 1 / month |
| Supply Chain Check | — | 1 / quarter | 1 / month |
| Security Second Opinion | — | 1 / year | 1 / year |
| Domains / internet-facing assets | 1 / 10 | 5 / 50 | 15 / 150 |
| Stack Watch items | 50 | 250 | Unlimited |
Free gives you the portal and pay-as-you-go assessments at the standard price, with no included runs and no recurring monitoring.
Features by plan
| Feature | Essentials | Managed | vCISO |
|---|---|---|---|
| Continuous monitoring and posture history | ✓ | ✓ | ✓ |
| Remediation guidance and Remediation Pack | ✓ | ✓ | ✓ |
| Stack Watch | ✓ | ✓ | ✓ |
| Questionnaire Autopilot | ✓ | ✓ | |
| Security Second Opinion | ✓ | ✓ | |
| Security-as-Code | ✓ | ✓ | |
| Executive Cyber Risk Brief | ✓ | ||
| vCISO advisory | ✓ |
Annual billing
Annual plans cost ten months and give you twelve. Included assessments are pooled for the year rather than per quarter or month. For example, Managed annual gives you 4 Snapshots to use whenever you like during the year, so you never lose an unused quarter.
What a subscription is not
A subscription buys continuous access, recurring collection, change detection, history, findings, evidence and the included assessments above. It does not include penetration testing, incident response, a 24/7 SOC, unlimited consulting or certification.
See also Assessment prices and Managing your subscription.